• Outstanding Edge to Edge Performance
• Individually inspected Hand crafted in Japan
• Accessories include: Plastic Cover Lens Cap (LC907-01), carrying case

Product Lines | Art |
---|---|
Construction | 15 Elements in 11 Groups |
Lens Type | Wide Angle |
Sensor Size | Full Frame |
Angle of view | 94.5° |
Number of diaphragm blades | 9 (Rounded Diaphragm) |
Minimum aperture | F16 |
Minimum focusing distance | 27.6 cm / 10.9 in |
Maximum magnification ratio | 1:7.1 |
Dimensions (diameter x length) | Sigma SA-mount ⌀ 90.7 mm x 129.8 mm |
Weight (g) | Sigma SA-mount 950 g |
Filter diameter | n/a |
Edition number | A015 |
Supplied Accessories | Cover Lens Cap LC907-01, Rear Cap LCR II, Case LS-588L (EO, NA, SA), Case LS-412SEL (SE, TL) |
Accessories | Front Cap LC907-02, USB-dock UD-01, USB-dock UD-11 (L-mount), Mount Converter MC-11, Mount Converter MC-21 |
EAN | Canon E/EF 085126412548 |
HSM - Hyper-Sonic Motor
DG - DG for Digital Full Frame and APS-C
* The appearance, specifications, and the like of the product are subject to change for improvement without notice.
** This product is developed, manufactured and sold based on the specifications of E-mount which was disclosed by Sony Corporation under the license agreement with Sony Corporation.